We use cookies to help give you the best possible experience on our site. Strictly necessary and functional cookies support login and shopping cart features, they cannot be disabled. Performance cookies support site performance analysis. These are optional and will be disabled if you click on Reject.

By clicking Accept you agree to our use of Performance cookies as detailed in our Privacy Policy.

 

Accept Reject
 

BYZANTIUM ENDURES: OVERALL SCORES
Round #5 Round #4 Round #3 Round #2 Round #1 TOTAL
Slitherine tyronec 192 107 149 217 199 864
Slitherine mr cholo 150 150 179 198 150 827
Slitherine Nosy_Rat 157 95 185 150 211 798
4 Dreddradish 177 163 110 180 153 783
5 CyberHetman 93 171 154 150 201 769
6 batesmotel 160 134 119 178 174 765
6 Questar17 180 166 69 200 150 765
8 SnuggleBunnies 176 169 103 161 150 759
9 Flockaveli 154 150 157 120 158 739
10 3Form 150 169 154 80 180 733
11 ericdoman1 70 177 128 170 186 731
11 grahamed 161 109 77 190 194 731
11 w2512494748 189 14 150 189 189 731
14 shane30 139 107 175 128 173 722
15 PrinceSon 149 185 150 66 170 720
16 NikiforosFokas 129 128 186 120 156 719
17 olddog52 158 170 98 150 142 718
18 Delbruck 172 186 150 20 189 717
18 markleslie 140 61 180 186 150 717
20 patsmoe 170 127 179 182 58 716
21 frederic02 87 189 105 157 169 707
22 Stones1985 174 181 130 82 136 703
22 carpenkm 101 134 173 119 176 703
24 Aeneas Stator 145 181 196 65 115 702
24 FireknightBarcelona 184 172 126 193 27 702
26 Iwar 189 84 142 144 140 699
27 lunecastle 144 200 49 192 113 698
28 paulmcneil 118 185 106 111 176 696
29 deeter 165 172 137 138 75 687
29 Holien 170 28 184 156 149 687
31 XLegione 20 170 198 99 198 685
32 rpadilla1988 105 170 107 147 150 679
33 Aetius39 57 166 176 162 115 676
34 ray552 62 127 181 192 110 672
35 MarcoCato75 128 150 94 147 150 669
36 JacquesDeLalaing 133 91 165 114 165 668
36 CaptainSamu 189 60 107 183 129 668
38 Fodder001 77 149 179 173 86 664
39 pbuck777 122 136 120 151 134 663
40 GDod 150 180 176 25 130 661
41 Najanaja 170 165 104 43 175 657
42 Morbio 192 145 101 67 150 655
42 Infinitude 121 172 23 150 189 655
44 MorkinTheFree 17 166 175 126 170 654
45 Dual_CoRed 164 182 177 19 110 652
46 gfs26 83 141 186 102 136 648
47 random27 73 175 107 155 134 644
48 dim30 74 102 131 186 150 643
49 Nijis 168 84 32 190 167 641
49 Rob123 184 126 180 56 95 641
51 tmac11 82 168 106 125 158 639
52 schmolywar 99 80 183 183 92 637
53 IMC 150 113 107 172 91 633
54 Dreat 110 84 153 135 150 632
54 Zawzgrzyt 97 115 180 158 82 632
56 rbodleyscott 96 110 198 88 139 631
57 umnor 125 182 149 71 102 629
58 Koba1979 104 150 87 166 119 626
59 Bagatrix1805 173 51 127 95 179 625
60 Lynx57 36 103 181 121 179 620
61 heidipie 187 63 100 181 87 618
62 wzfcns 111 134 120 101 150 616
62 Adrestian 31 155 113 187 130 616
62 BMAXIMUS 132 171 160 102 51 616
65 nyczar 172 53 118 99 173 615
66 ianiow 167 114 112 76 143 612
67 DocVanNostrand 65 184 83 94 183 609
68 RussellGardener1964 171 150 76 77 134 608
69 greekiraklis 55 191 82 180 97 605
70 bloppo67 77 110 90 176 150 603
71 kraff 136 30 119 135 182 602
71 shrapy 183 54 157 182 26 602
73 Marius Leitdorf 123 171 151 126 30 601
74 Barrold713 150 16 193 56 185 600
75 phlewis 132 53 100 147 166 598
75 Kathil 178 120 87 163 50 598
77 warrior230 113 166 170 68 80 597
78 Silvanol 196 43 150 6 198 593
79 Crossington 7 133 182 170 98 590
80 mberisso 161 128 128 22 150 589
81 runinmonkey 39 50 188 140 169 586
81 Scotbot 48 70 166 194 108 586
81 Uchmunduk 150 168 96 150 22 586
84 Ockius 162 104 40 159 117 582
85 hrik56 45 123 150 182 77 577
86 RRRTTT354 116 177 42 97 143 575
87 GraftMalt 169 12 118 122 150 571
88 Doyley50 148 41 78 121 181 569
89 odyvek 172 97 94 98 107 568
90 Nosferatu 25 131 128 205 78 567
90 TomoeGozen 54 176 33 124 180 567
90 Cpl_Uhl 127 39 174 166 61 567
93 praetorshinzon 154 68 141 164 39 566
94 ratprince 127 123 93 22 200 565
95 Badger73 65 163 104 82 150 564
96 Ted1710 99 174 90 111 89 563
97 Scorched 89 58 173 92 150 562
97 u5555 81 171 34 100 176 562
99 ulysisgrunt 118 173 28 134 107 560
100 Hari72 118 161 148 44 86 557
101 Stormcrow 173 35 116 125 107 556
102 cristianwj 179 19 147 141 69 555
103 SjaakAfhaak 190 31 32 121 180 554
104 vbeyer 171 132 84 112 50 549
105 Darren Dabell 150 51 9 183 154 547
106 waterhead1985 162 144 173 30 35 544
107 Bodhran 55 115 87 140 145 542
108 Xenophon85 81 19 122 124 195 541
108 Andriscus 63 185 80 68 145 541
110 Grommulax 19 103 125 115 177 539
111 ilpars 131 29 110 109 156 535
112 HerraMonologi 59 131 185 87 72 534
113 Mitotyn 21 166 34 168 142 531
114 pupski 121 112 80 108 107 528
115 abarbs 158 56 116 28 168 526
116 shortyinchina 167 43 15 150 150 525
117 urfin3 195 42 103 150 29 519
117 Akayar 112 46 110 124 127 519
119 NikephorosBasileus 61 148 105 45 155 514
120 LetsPlayHistory 0 173 139 178 22 512
121 GBoggon 67 139 45 137 122 510
121 Chherif 127 79 111 138 55 510
123 wellsonian 117 31 144 182 34 508
124 cobalt98 118 146 102 40 100 506
124 savitel 60 143 140 138 25 506
126 Runnersan 86 161 22 108 128 505
127 bonzai 81 102 53 163 105 504
127 sctrac69 111 70 28 171 124 504
129 LindsayCole 150 144 56 150 0 500
129 LunarFoxx 77 126 95 84 118 500
131 gamercb 127 70 100 148 54 499
131 PythonMagus 19 75 149 105 151 499
133 mh5064 162 29 108 49 150 498
133 Greyhunter3 61 41 149 118 129 498
133 Real_JT1 162 66 150 33 87 498
136 rth 91 97 107 50 152 497
137 Rom1944 150 88 80 57 121 496
138 Lannes 150 171 5 18 150 494
139 wmpryor 31 151 165 129 15 491
140 Danno9702 150 141 71 66 61 489
141 Roofio 71 73 61 182 100 487
142 Simsim 22 195 38 135 90 480
143 StraightFlush 102 37 37 127 166 469
144 darkmul 102 107 130 100 29 468
144 adymc2650 150 76 12 108 122 468
146 bloodphoenix 105 197 58 74 33 467
147 Subadai 56 73 37 150 150 466
148 itl 61 107 34 160 99 461
149 Krashpanzer 76 98 119 109 56 458
150 pagu05 63 75 182 83 53 456
151 davidmac 183 79 150 23 19 454
152 Afromullet 32 101 179 101 40 453
153 Strategator 1 150 43 92 166 452
154 OmegaOm 22 144 96 98 91 451
155 Bastion36 65 181 32 126 44 448
156 KenEumenes 152 64 75 23 133 447
157 ratenakkar 73 150 93 20 110 446
158 miljanotovic 83 53 47 92 169 444
159 CavemanUA 96 176 35 79 50 436
160 claytonengel 35 78 150 44 125 432
161 hscic 0 150 103 160 18 431
162 jdouglas1310 176 112 16 14 112 430
163 wbl001 52 166 67 52 92 429
164 Moska1980 133 4 130 8 150 425
165 FalxCerebri 150 6 27 102 137 422
166 baldrick52 43 118 116 39 99 415
167 ipod732 37 36 91 123 127 414
167 GeneralKostas 16 160 81 115 42 414
169 CronusMaximus 68 62 68 30 179 407
170 gort7078 71 64 57 18 192 402
171 julianbarker 150 48 14 150 38 400
172 Chic44 42 125 150 22 58 397
173 Vatutin21 144 150 59 15 27 395
174 Henniak 23 103 127 40 95 388
175 Gjdavis01 96 59 174 26 20 375
176 Hyde77 0 0 88 114 170 372
177 X4a_US_Mazzi 68 54 150 15 80 367
177 Maol 0 0 0 190 177 367
179 PaulTreff 136 44 25 64 97 366
180 Cederumcenseo 22 22 150 21 150 365
181 Aulette 5 3 150 57 141 356
182 dragmio 0 43 113 102 89 347
183 Llamalad 19 36 122 123 45 345
184 GeneralMontcalm 93 137 35 40 39 344
185 iandavidsmith 50 44 102 105 28 329
186 jtretick27 150 10 30 120 16 326
187 bomber23 0 24 180 98 14 316
188 Mikey1968 0 0 57 162 83 302
189 breadbutter134 38 54 54 65 82 293
190 Lucianus 96 21 30 123 18 288
191 ElGranCapitan 0 0 185 44 53 282
192 fluidwill matrix 27 112 39 25 76 279
193 daveyboy79 13 86 2 5 150 256
194 RedWedgie 0 0 1 181 53 235
195 cromlechi 0 0 73 91 62 226
196 DandyFrontline 0 0 0 1 209 210
197 joggy 0 0 0 8 188 196
198 Challenge1 0 0 0 4 150 154
199 gandalforion 0 0 0 66 25 91
200 mcfcivo 0 0 5 58 26 89
201 Wakavengerf 0 0 0 75 10 85
202 gaxsax88 0 0 0 75 7 82
203 Sh1mbo 0 0 0 0 37 37
204 Gilgul 0 0 0 4 29 33
205 stumneale 0 0 0 0 23 23
206 mechelen 0 0 0 0 0 0
206 Triarii 0 0 0 0 0 0
206 mkjhartmann 0 0 0 0 0 0
206 BrianS36 0 0 0 0 0 0
206 whitescale 0 0 0 0 0 0
206 Olias 0 0 0 0 0 0
206 Hyding 0 0 0 0 0 0
206 egos 0 0 0 0 0 0
206 Drexy 0 0 0 0 0 0
206 Robin67 0 0 0 0 0 0
206 matic1373 0 0 0 0 0 0
206 Scotty123 0 0 0 0 0 0
206 leemon50 0 0 0 0 0 0
206 Timtom Le Grand 0 0 0 0 0 0
206 blobka 0 0 0 0 0 0
206 SturmannBlut 0 0 0 0 0 0
206 Torix05 0 0 0 0 0 0
206 stephanecrottes 0 0 0 0 0 0
206 maquis 0 0 0 0 0 0
206 robk27 0 0 0 0 0 0
206 Mantuvec 0 0 0 0 0 0
206 Sgt0gre 0 0 0 0 0 0
206 mauro60 0 0 0 0 0 0
ROUND #5 Completed
Syria 998 AD
Started: 11:00 UTC 13-09-2021
Ended: 11:00 UTC 27-09-2021
Game 1
Game 2
Total
ericdoman1
16
54
70
Nosy_Rat
90
67
157
Aetius39
25
32
57
Dreddradish
92
85
177
mr cholo
59
91
150
CyberHetman
66
27
93
ray552
50
12
62
batesmotel
70
90
160
Adrestian
16
15
31
Questar17
94
86
180
Lynx57
25
11
36
SnuggleBunnies
85
91
176
Fodder001
57
20
77
Flockaveli
63
91
154
random27
11
62
73
PrinceSon
90
59
149
carpenkm
79
22
101
NikiforosFokas
42
87
129
gfs26
43
40
83
olddog52
77
81
158
runinmonkey
20 T
19
39
patsmoe
75
95
170
MorkinTheFree
0
17
17
frederic02
0
87
87
hrik56
16
29
45
Stones1985
89
85
174
Grommulax
14
5
19
FireknightBarcelona
86
98
184
Mitotyn
16
5
21
Iwar
87
102
189
shane30
93
46
139
paulmcneil
39
79
118
bloppo67
46
31
77
deeter
75
90
165
tyronec
93
99
192
XLegione
16
4
20
markleslie
85
55
140
rpadilla1988
38
67
105
pbuck777
40
82
122
MarcoCato75
90
38
128
PythonMagus
13
6
19
CaptainSamu
95
94
189
LetsPlayHistory
0 T
0 T
0
GDod
75
75
150
rbodleyscott
47
49
96
Infinitude
73
48
121
Badger73
42
23
65
Dual_CoRed
79
85
164
grahamed
74
87
161
dim30
52
22
74
HerraMonologi
52
7
59
Nijis
75
93
168
Simsim
17
5
22
Rob123
86
98
184
Aeneas Stator
45
100
145
tmac11
78
4
82
Koba1979
87
17
104
Dreat
24
86
110
JacquesDeLalaing
47
86
133
Zawzgrzyt
78
19
97
wzfcns
85
26
111
umnor
33
92
125
NikephorosBasileus
21
40
61
Bagatrix1805
93
80
173
warrior230
44
69
113
BMAXIMUS
78
54
132
savitel
20
40
60
ianiow
86
81
167
Delbruck
89
83
172
DocVanNostrand
24
41
65
lunecastle
75
69
144
greekiraklis
24 T
31 T
55
Scorched
15
74
89
kraff
87
49
136
Strategator
0 T
1 T
1
Barrold713
75
75
150
Afromullet
20
12
32
Kathil
88
90
178
GeneralKostas
11
5
16
Silvanol
94
102
196
3Form
75
75
150
Crossington
2 T
5 T
7
schmolywar
12
87
99
Scotbot
19
29
48
Xenophon85
20 T
61 T
81
RRRTTT354
75
41
116
LunarFoxx
11
66
77
Doyley50
90
58
148
ulysisgrunt
36
82
118
Cpl_Uhl
84
43
127
w2512494748
101
88
189
Nosferatu
11
14
25
Holien
85
85
170
TomoeGozen
37
17
54
Hari72
72
46
118
ratprince
50
77
127
phlewis
89
43
132
Ted1710
21
78
99
IMC
93
57
150
u5555
17
64
81
ipod732
10
27 T
37
cristianwj
90
89
179
Henniak
21
2
23
SjaakAfhaak
89
101
190
claytonengel
21 T
14 T
35
Darren Dabell
75
75
150
Krashpanzer
50
26
76
waterhead1985
71
91
162
Najanaja
87
83
170
Bodhran
15
40
55
Marius Leitdorf
75
48
123
Andriscus
11 T
52 T
63
rth
39
52
91
ilpars
64 T
67 T
131
Akayar
26
86
112
pupski
88
33
121
baldrick52
33 T
10
43
abarbs
67
91
158
Llamalad
16
3
19
urfin3
94
101
195
cobalt98
44
74
118
Chherif
76
51
127
nyczar
86
86
172
GBoggon
30
37
67
sctrac69
18
93
111
wellsonian
89
28
117
Ockius
86
76
162
Runnersan
41
45
86
mberisso
83
78
161
bonzai
39
42
81
Aulette
1 T
4 T
5
LindsayCole
75
75
150
ratenakkar
43 T
30 T
73
gamercb
57
70
127
CronusMaximus
17
51
68
mh5064
88
74
162
RussellGardener1964
89
82
171
Greyhunter3
15
46
61
dragmio
0 T
0 T
0
Rom1944
75
75
150
Morbio
94
98
192
wmpryor
12
19
31
CavemanUA
38
58
96
Danno9702
82
68
150
shrapy
87
96
183
Roofio
32
39
71
StraightFlush
95
7
102
darkmul
9
93
102
praetorshinzon
100
54
154
Subadai
10
46 T
56
GraftMalt
98
71
169
itl
9
52
61
odyvek
86
86
172
pagu05
25
38
63
heidipie
85
102
187
OmegaOm
16
6
22
Stormcrow
90
83
173
Bastion36
25
40
65
X4a_US_Mazzi
37
31 T
68
KenEumenes
83
69
152
bloodphoenix
95
10 T
105
miljanotovic
8
75
83
Uchmunduk
75
75
150
hscic
0 T
0 T
0
vbeyer
85
86
171
wbl001
22
30
52
iandavidsmith
25 T
25 T
50
FalxCerebri
75
75
150
Real_JT1
75
87
162
gort7078
50
21
71
shortyinchina
75
92
167
Chic44
14 T
28
42
Moska1980
88
45
133
Gjdavis01
19
77
96
Lannes
75
75
150
Cederumcenseo
15 T
7 T
22
Vatutin21
89
55
144
GeneralMontcalm
26
67
93
jtretick27
75
75
150
BYE
-
-
-
adymc2650
75
75
150
bomber23
0 T
0 T
0
davidmac
91
92
183
breadbutter134
20
18
38
PaulTreff
50
86
136
Lucianus
72
24
96
jdouglas1310
88
88
176
fluidwill matrix
14
13
27
julianbarker
75
75
150
daveyboy79
5 T
8 T
13
ROUND #4 Completed
Bulgaria 986 AD
Started: 10:30 UTC 30-08-2021
Ended: 10:30 UTC 13-09-2021
Game 1
Game 2
Total
w2512494748
11 T
3 T
14
mr cholo
75
75
150
tyronec
91
16
107
Nosy_Rat
10
85
95
markleslie
22
39
61
CyberHetman
89
82
171
shane30
63
44
107
batesmotel
57
77
134
CaptainSamu
43
17
60
Questar17
79
87
166
Scorched
17
41
58
SnuggleBunnies
89
80
169
kraff
8 T
22 T
30
Flockaveli
75
75
150
Holien
14
14
28
ericdoman1
91
86
177
NikiforosFokas
86
42
128
grahamed
30
79
109
wellsonian
4
27
31
Delbruck
98
88
186
Zawzgrzyt
39
76
115
patsmoe
83
44
127
Barrold713
6
10
16
frederic02
98
91
189
Adrestian
86
69
155
Iwar
27
57
84
Silvanol
29
14
43
lunecastle
88
112
200
Greyhunter3
36
5
41
paulmcneil
85
100
185
runinmonkey
18
32
50
XLegione
85
85
170
schmolywar
43
37
80
Aetius39
82
84
166
Crossington
46
87
133
JacquesDeLalaing
55
36
91
sctrac69
52
18
70
Najanaja
69
96
165
shrapy
31
23
54
Infinitude
85
87
172
claytonengel
13
65
78
Morbio
88
57
145
mh5064
12
17
29
Dual_CoRed
92
90
182
rbodleyscott
64
46
110
gfs26
64
77
141
Cpl_Uhl
25
14
39
random27
89
86
175
carpenkm
88
46
134
dim30
28
74
102
Nijis
45
39
84
tmac11
82
86
168
Fodder001
92
57
149
Dreat
15
69
84
rpadilla1988
85
85
170
Bagatrix1805
16
35
51
ray552
87
40
127
Lynx57
23
80
103
IMC
22
91
113
heidipie
41
22
63
Bodhran
43
72
115
wzfcns
82
52
134
shortyinchina
23
20
43
BMAXIMUS
86
85
171
olddog52
84
86
170
nyczar
36
17
53
Rob123
49
77
126
ianiow
71
43
114
Akayar
34
12
46
DocVanNostrand
95
89
184
Moska1980
2 T
2 T
4
RussellGardener1964
75
75
150
Grommulax
75
28
103
bloppo67
22 T
88
110
miljanotovic
22
31
53
Marius Leitdorf
86
85
171
3Form
73
96
169
phlewis
48
5
53
Kathil
30
90
120
mberisso
92
36
128
MorkinTheFree
90
76
166
Scotbot
24
46
70
Nosferatu
44
87
131
hrik56
84
39
123
MarcoCato75
75
75
150
GraftMalt
7 T
5 T
12
PrinceSon
98
87
185
Doyley50
6
35
41
Ockius
93
11
104
ratprince
30
93
123
abarbs
16
40
56
u5555
87
84
171
Real_JT1
49
17
66
ulysisgrunt
74
99
173
deeter
86
86
172
Stormcrow
17
18
35
greekiraklis
99
92
191
cristianwj
9
10
19
Badger73
75
88
163
SjaakAfhaak
19 T
12
31
baldrick52
43
75
118
vbeyer
86
46
132
FireknightBarcelona
90
82
172
Darren Dabell
10
41
51
Dreddradish
75
88
163
Xenophon85
7 T
12
19
Aeneas Stator
89
92
181
ilpars
17
12
29
praetorshinzon
23
45
68
Mitotyn
87
79
166
RRRTTT354
91
86
177
urfin3
17
25
42
ipod732
21
15
36