CHS v1.06 Change list....DD's posted

Please post here for questions and discussion about scenario design and the game editor for WITP.

Moderators: wdolson, Don Bowen, mogami

User avatar
treespider
Posts: 5781
Joined: Sun Jan 30, 2005 7:34 am
Location: Edgewater, MD

CHS v1.06 Change list....DD's posted

Post by treespider »

Still more little bugs are showing themselves to the world...


CHS v1.06 Change list

1. Target Planning Objectives have been corrected for the Chinese LCU’s

2. Auckland – 15 point Ship Repair yard added

3. Deleted Ships 5427 and 5428. PT Q114 and PT Q115.
Phillipine Off Shore Patrol PT Boats
-Only THREE of these boats were completed:

• Q 111 and Q 112 were slightly different prototypes built in Britain - 8 additional boats ordered were taken over by the British when war began in 1939.
• Q 113 was then ordered as a prototype in the Philippines (to the same design as Q 112) and completed in October, 1941 Following the completion of Q 113, ten additional boats were ordered with expected completion in March, 1942. Plans were made for a follow-on order of 14 more. None of these vessels were ever completed.


4. Adjusted US Seabee units.
Previous Composition: Device 332:US Naval CB Squad -15; Device 251:Engineers – 15
New Composition: Device 332:US Naval CB Squad -5; Device 251:Engineers – 25

As to the SeaBees being combat capable - they were but that was not their primary mission. The Navy created the SeaBees for construction in forward areas. They were an extension of an old idea that was originally part of the "Advanced Base Force" from War Plan Orange. Early war experiences with civilian construction personel getting caught (or almost getting caught) in combat expedited the creation of the SeaBees. These were not specifically combat units but the personal were combat trained and well armed - similar to troops in the army General Service Engineering Regiments. SeaBees experienced some combat at Guadalcanal and some light engagements while constructing airfields, etc on some newly captured (and not quite secured) islands.


5. Removed Escalante R (ship 8565): It was is in fact a 110 Foot coastal craft of 95 GRT. It is listed as a Small AK in Scenario 15 and in CHS. It’s too small to mess and with should be removed.


6. Reclassified Kanlaon II (Ship 8573) is in fact a 181 Foot coastal craft of 477 GRT. It is listed as a Small AK in Scenario 15 and CHS. It should be reclassed as a coaster (class 451).

7. Reclassified Manatawny (ship 8123) is incorrectly classed as a Hog Island Type Freighter in CHS. It is classed as a large tanker in Scenario 15. Originally changed this ship to a freighter based on the appearance of it’s name in the list of Hog Island Freighters and reports that it’s cargo in the Philippines was dynamite. This was an error and is now correctly re-classed to a small tanker (class 391) as it was only 5030 tons.

8. Reclassified Ethel Edwards (ship 8426) is classed as a small AK in CHS and in Scenario 15. With a GRT of only 395 this ship should be reclassed as a coaster (class 451).

9. Reclassified Governor Wright (ship 8430) is classed as a small AK in CHS and in Scenario 15. It was only 496 GRT and also should be a coaster (451).

10. Reduced 25th Gurkha Rifles and 1st Assam Rifles to 36 Infantry, 3 Ind Engineer Squads, 4 3in. Mortars and 44 support.

25th Gurkha Rifles and 1st Assam Rifles:

These formations are brigade-sized formations in CHS (108 infantry squads etc.). Actually they were just battalions and should be reduced in strength accordingly.

1st Assam Rifles was the 1st Battalion of the Assam Regiment and 25th Gurkha Rifles the 25th (garrison) regiment of the "Brigade of Gurkhas" (not part of one of the Gurkha regiments because the "Brigade of Gurkhas" was somewhat special because it did belong neither to the British Army nor to the Indian Army then; in most Indian regiments "25th" battalions were formed as garrison battalions for these regiments. 25th Gurkha Rifles and 1st Assam Rifles (IFIRK called "Assam Regiment" and not "Assam Rifles" then) acted as Army/Corps troops in Burma (25th Gurkha Rifles after
returning from service at the NW frontier).


11. Reposition Following Japanese units: 13th Div- to hex 47, 34
39th Div – 48, 34
18th Bde – 48,34
3rd Div – 49,34
6th Div – 48,36
40th Div – 48,36
34th Div – 48,38
14th Bde – 48,37
9th Bde – 48,35
12th Bde – 52,37
13th Bde – 52,36
116th Div – 49,37

12. Updated US CV arrivals for Scenario 155 Extended Map as follows:
PC denotes Panama canal…

Code: Select all

CV	2	Lexington			12/07/1941	TF12
 CV	3	Saratoga			12/07/1941	SD
 CV	4	Ranger			NA	
 CV	5	Yorktown		edit:	12/23/1941	PC
 CV	6	Enterprise		12/07/1941	TF8
 CV	7	Hornet			03/13/1942	PC
 CV	8	Wasp			06/10/1942	PC
 CV	9	Essex			05/21/1943	PC
 						
 CV	11	Intrepid			12/27/1943	PC
 						
 CV	13	Franklin			05/25/1944	PC
 CV	14	Ticonderoga		09/04/1944	PC
 CV	15	Randolf			12/22/1944	PC
 						
 CV	17	Bunker Hill		07/19/1943	PC
 						
 CV	19	Hancock			08/07/1944	PC
 CV	20	Benington			12/21/1944	PC
 CV	21	Boxer			8/6/45/1945	PC
 CV	31	Bon Homme Richard		03/24/1945	PC
 CV	36	Antietam			06/01/1945	PC
 						
 CV	38	Shangri-La		01/25/1945	PC
 CV	39	Lake Champlain		09/25/1945	PC

13. Updated US CVL arrivals for Scenario 155 extended map

Code: Select all

CVL	22	Independence		06/25/1943	PC
 CVL	23	Princeton			07/23/1943	PC
 CVL	24	Bellau Wood		07/10/1943	PC
 CVL	25	Cowpens			09/06/1943	PC
 CVL	26	Monterey			10/06/1943	PC
 CVL	27	Langley			12/21/1943	PC
 CVL	28	Cabot			11/15/1943	PC
 CVL	29	Bataan			03/10/1944	PC
 CVL	30	San Jacinto		04/17/1944	PC

14. Corrected US 411 Bombardment group (#1232) to correctly have 12 aircraft instead of 21

15. Updated US BB arrivals for Scenario 155 Extended Map

Code: Select all

BB	33	Arkansas			11/22/1944	PC
 BB	34	New York			11/26/1944	PC
 BB	35	Texas			12/05/1944	PC
 BB	36	Nevada			12/07/1941	PH
 BB	37	Oklahoma			12/07/1941	PH
 BB	38	Pennsylvania		12/07/1941	PH
 BB	39	Arizona			12/07/1941	PH
 BB	40	New Mexico		01/18/1941	PC
 BB	41	Mississippi		01/18/1941	PC
 BB	42	Idaho			01/24/1942	PC
 BB	43	Tennessee			12/07/1941	PH
 BB	44	California		12/07/1941	PH
 BB	45	Colorado			12/07/1941	PS
 BB	46	Maryland			12/07/1941	PH
 BB	48	West Virginia		12/07/1941	PH
 BB	55	North Carolina		06/10/1942	PC
 BB	56	Washington		08/28/1942	PC
 BB	57	South Dakota		08/20/1942	PC
 BB	58	Indiana			11/14/1942	PC
 BB	59	Massachusetts		08/25/1943	PC
 BB	60	Alabama			08/25/1943	PC
 BB	61	Iowa			01/07/1944	PC
 BB	62	New Jersey		01/07/1944	PC
 BB	63	Missouri			09/18/1944	PC
 BB	64	Wisconsin			09/30/1944	PC

16. Updated following US CA’s for Scenario 155 extended map

Code: Select all

CB	1	Alaska			12/04/1944	PC
 CB	2	Guam			01/23/1945	PC
 CA	36	Minneapolis		12/08/1941	PH
 CA	37	Tuscaloosa		01/04/1945	PC
 CA	39	Quincy			06/11/1942	PC
 CA	44	Vincennes			03/11/1942	PC
 CA	45	Wichita			12/12/1942	PC
 CA	68	Baltimore			04/03/1945	PC
 CA	69	Boston			11/20/1943	PC
 CA	72	Pittsburgh		02/20/1945	PC
 CA	73	St. Paul			05/22/1945	PC

17. 17. Updated the following US CL and CLAA’s for Scenario 155 extended map

Code: Select all

CL	9	Richmond			12/23/1941	PC
 CL	43	Nashville			03/13/1942	PC
 CL	51	Atlanta			04/11/1942	PC
 CL	52	Juneau			08/22/1942	PC
 CL	53	San Diego			05/08/1942	PC
 CL	54	San Juan			06/10/1942	PC
 CL	55	Cleveland			12/11/1942	PC
 CL	56	Columbia			11/15/1942	PC
 CL	57	Montpelier		01/01/1942	PC
 CL	58	Denver			01/29/1943	PC
 CL	60	Santa Fe			03/09/1943	PC
 CL	62	Birmingham		08/25/1943	PC
 CL	63	Mobile			07/10/1943	SD
 CL	65	Pasadena			10/11/1944	PC
 CL	66	Springfield		02/05/1945	PC
 CL	67	Topeka			04/19/1945	PC
 CL	80	Biloxi			11/17/1943	PC
 CL	86	Vicksburg			01/05/1945	PC
 CL	87	Duluth			04/15/1945	PC
 CL	89	Miami			04/23/1944	PC
 CL	91	Oklahoma City		03/20/1945	PC
 CL	95	Oakland			08/16/1943	SF
 CL	96	Reno			01/28/1944	SF
 CL	97	Flint			09/31/1944	SF
 CL	98	Tucson			03/03/1945	SF
 CL	101	Amsterdam	                05/05/1945	PC
 CL	103	Wilkes Barre		10/27/1944	PC
 CL	105	Dayton			05/12/1945	PC

18. Updates to circa 250 US DD's for Scenario 155 extended map will also be included.

Code: Select all

Unit #	Name	ExperienceNight	ExperienceDay	Base Location ID	Damage	Delay
 3363	Benner	0	0	301	0	450701
 3364	Hawkins	0	0	301	0	450701
 3365	Higbee	0	0	301	0	450601
 3366	Frank Knox	0	0	301	0	450601
 3367	Southerland	0	0	301	0	450501
 3368	Rowan	37	50	853	9	450330
 3369	Gurke	40	47	853	9	450512
 3370	McKeen	0	0	301	0	430712
 3371	Myles C Fox	0	0	301	0	450701
 3372	Fred T. Berry	38	50	851	9	450512
 3373	Rogers	38	50	853	8	450804
 3374	Vesole	0	0	301	0	450701
 3376	Allen M. Sumner	0	0	301	0	440829
 3377	Mannert Abele	0	0	301	0	441027
 3378	Ault	0	0	301	0	440901
 3379	John Bole	0	0	301	0	450502
 3380	Borie	0	0	301	0	441202
 3381	Bristol	40	51	851	9	450317
 3382	Brush	0	0	301	0	440802
 3383	Collett	0	0	301	0	441002
 3384	Compton	0	0	301	0	450202
 3385	Cooper	0	0	301	0	440815
 3386	Alfred Cunningham	0	0	301	0	450518
 3387	Drexler	0	0	301	0	450201
 3388	English	0	0	301	0	440802
 3389	Frank Evans	0	0	301	0	450501
 3390	Douglas Fox	40	48	853	8	441226
 3391	Gainard	0	0	301	0	450215
 3392	Hugh W. Hadley	42	50	851	8	441125
 3393	Hank	0	0	301	0	441102
 3394	Haynsworth	0	0	301	0	441002
 3395	Hubbard	0	0	301	0	450115
 3396	Robert Huntington	39	50	853	6	450303
 3397	Hyman	0	0	301	0	441002
 3398	Ingraham	0	0	301	0	440829
 3399	Willard Keith	40	52	851	8	441227
 3400	Wallace Lind	0	0	301	0	441127
 3401	Lowry	0	0	301	0	440723
 3402	Maddox	0	0	301	0	440915
 3403	Mansfield	0	0	301	0	440902
 3404	Massey	40	49	853	6	441124
 3405	Moale	0	0	301	0	440829
 3406	Samuel Moore	0	0	301	0	441002
 3407	James C. Owens	39	50	851	6	450217
 3408	John R. Pierce	0	0	301	0	450617
 3409	Purdy	0	0	301	0	450201
 3410	Putnam	38	50	852	9	441012
 3411	Charles S. Sperry	0	0	301	0	441002
 3412	Stormes	41	50	853	6	450127
 3413	Lyman K. Swenson	0	0	301	0	440808
 3414	Taussig	0	0	301	0	440901
 3415	Waldron	0	0	301	0	441001
 3416	John W. Weeks	0	0	301	0	441117
 3417	Zellars	40	51	853	10	441025
 3419	Fletcher	0	0	301	0	420925
 3420	Abbot	0	0	301	0	430916
 3421	Ammen	33	45	852	9	430320
 3422	Anthony	0	0	301	0	430501
 3423	Aulick	0	0	301	0	430128
 3424	Charles Ausburne	0	0	301	0	430615
 3425	Bache	0	0	301	0	430225
 3426	Charles Badger	0	0	301	0	431125
 3427	Beale	0	0	301	0	430401
 3428	Bearss	0	0	301	0	440601
 3429	Bell	0	0	301	0	431115
 3430	Bennett	0	0	301	0	430501
 3431	Bennion	0	0	301	0	440315
 3432	Black	0	0	301	0	431025
 3433	Boyd	0	0	301	0	430508
 3434	Bradford	35	44	852	8	430612
 3435	Braine	0	0	301	0	430615
 3436	Clarence Bronson	0	0	301	0	431114
 3437	Brown	0	0	301	0	430710
 3438	Brownson	0	0	301	0	430618
 3439	Bryant	0	0	301	0	440328
 3440	Bullard	0	0	301	0	430815
 3441	Burns	0	0	301	0	430901
 3442	Bush	34	45	852	8	430510
 3443	Callaghan	35	47	851	6	431127
 3444	Caperton	0	0	301	0	431025
 3445	Capps	0	0	301	0	431225
 3446	Charrette	0	0	301	0	430925
 3447	Chauncey	0	0	301	0	430905
 3448	Chevalier	0	0	301	0	422512
 3449	Claxton	0	0	301	0	430522
 3450	Cogswell	0	0	301	0	431125
 3451	Colahan	0	0	301	0	431201
 3452	Conner	0	0	301	0	430901
 3453	Converse	0	0	301	0	430501
 3454	Conway	0	0	301	0	430105
 3455	Cony	0	0	301	0	430115
 3456	Cotten	0	0	301	0	431025
 3457	Cowell	0	0	301	0	430823
 3458	Daly	0	0	301	0	430727
 3459	Dashiell	0	0	301	0	430712
 3460	DeHaven	0	0	301	0	441101
 3461	Dortch	0	0	301	0	431210
 3462	Dyson	0	0	301	0	430615
 3463	Eaton	0	0	301	0	430225
 3464	Heywood Edwards	0	0	301	0	440425
 3465	Erben	0	0	301	0	430925
 3466	Evans	0	0	301	0	440302
 3467	Foote	0	0	301	0	430615
 3468	Franks	33	43	853	7	430730
 3469	Fullam	0	0	301	0	430620
 3470	Gatling	0	0	301	0	431215
 3471	Albert Grant	0	0	301	0	440215
 3472	Gregory	42	50	853	7	440729
 3473	Guest	0	0	301	0	430715
 3474	Haggard	34	45	853	9	430831
 3475	Hailey	35	44	853	8	430930
 3476	Hale	0	0	301	0	430925
 3477	Halford	36	45	853	9	430410
 3478	Hall	0	0	301	0	431225
 3479	Halligan	0	0	301	0	431225
 3480	Paul Hamilton	0	0	301	0	440510
 3481	Lewis Hancock	0	0	301	0	431210
 3482	Haraden	0	0	301	0	431210
 3483	Harrison	0	0	301	0	430727
 3484	Hart	37	52	853	7	441104
 3485	Hazelwood	35	46	852	6	430618
 3486	Healy	0	0	301	0	431127
 3487	Heermann	0	0	301	0	431021
 3488	John Henley	0	0	301	0	440410
 3489	Hickox	0	0	301	0	431201
 3490	Hoel	36	45	852	6	430729
 3491	John Hood	0	0	301	0	440901
 3492	Hopewell	37	45	851	6	430930
 3493	Howorth	40	50	853	7	440403
 3494	Hudson	0	0	301	0	431001
 3495	Hunt	0	0	301	0	431210
 3496	Hutchins	0	0	301	0	430403
 3497	Ingersoll	0	0	301	0	431201
 3498	Irwin	35	43	851	10	430914
 3499	Isherwood	0	0	301	0	431125
 3500	Izard	0	0	301	0	430925
 3501	Jenkins	0	0	301	0	421225
 3502	Johnston	35	46	853	6	431027
 3503	Kidd	0	0	301	0	430825
 3504	Killen	38	51	853	8	440405
 3505	Kimberly	0	0	301	0	430901
 3506	Knapp	0	0	301	0	431205
 3507	LaVallette	0	0	301	0	431101
 3508	Laws	34	45	853	9	431118
 3509	Richard Leary	0	0	301	0	440520
 3510	Leutze	39	50	853	7	440304
 3511	Longshaw	35	47	853	7	431214
 3512	Luce	0	0	301	0	431010
 3513	Marshall	0	0	301	0	440112
 3514	McCord	35	47	852	6	430819
 3515	McDermut	0	0	301	0	440215
 3516	McGowan	0	0	301	0	440501
 3517	McKee	0	0	301	0	430712
 3518	McNair	0	0	301	0	440325
 3519	Melvin	0	0	301	0	440225
 3520	Mertz	0	0	301	0	440215
 3521	Metcalf	40	49	853	9	441118
 3522	Miller	37	45	852	10	430901
 3523	Morrison	33	45	853	7	431218
 3524	Mullany	35	43	852	7	430423
 3525	Murray	0	0	301	0	430901
 3526	Newcomb	0	0	301	0	440201
 3527	Nicholas	0	0	301	0	420828
 3528	O'Bannon	0	0	301	0	420905
 3529	Owen	33	45	852	7	430920
 3530	Philip	0	0	301	0	420201
 3531	Picking	0	0	301	0	431215
 3532	William Porter	0	0	301	0	431212
 3533	Porterfield	0	0	0	0	431030
 3534	Stephen Potter	35	44	852	9	431021
 3535	Halsey Powell	0	0	301	0	440125
 3536	Prichett	41	50	853	7	440115
 3537	Pringle	0	0	301	0	430215
 3538	Radford	0	0	301	0	421215
 3539	Abner Read	0	0	301	0	430205
 3540	Remey	0	0	301	0	431212
 3541	Renshaw	0	0	301	0	420201
 3542	Ringgold	0	0	301	0	420727
 3543	Robinson	40	48	853	7	440131
 3544	John Rodgers	0	0	301	0	430601
 3545	Rooks	42	50	853	7	440902
 3546	Ross	40	47	853	8	440221
 3547	Rowe	41	50	853	6	440313
 3548	Saufley	0	0	301	0	421114
 3549	Schroeder	0	0	301	0	430715
 3550	Norman Scott	0	0	301	0	440125
 3551	Shields	40	48	853	8	450208
 3552	Sigourney	0	0	301	0	430925
 3553	Sigsbee	0	0	301	0	430727
 3554	Smalley	0	0	301	0	440401
 3555	Spence	0	0	301	0	430715
 3556	Sproston	0	0	301	0	431104
 3557	Stanly	0	0	301	0	430305
 3558	Stembel	0	0	301	0	431025
 3559	Stevens	0	0	301	0	430728
 3560	Stockham	40	51	852	8	440211
 3561	Stoddard	37	50	853	9	440415
 3562	Strong	0	0	301	0	430102
 3563	Taylor	0	0	301	0	430101
 3564	David Taylor	0	0	301	0	440105
 3565	Terry	0	0	301	0	430712
 3566	Thatcher	0	0	301	0	430619
 3567	The Sullivans	34	45	852	9	430930
 3568	Tingey	35	46	852	7	431125
 3569	Trathen	36	45	852	7	430528
 3570	Twiggs	0	0	301	0	440515
 3571	Twining	35	47	852	6	431201
 3572	Uhlmann	0	0	301	0	440208
 3573	Valkenburgh	0	0	301	0	441027
 3574	Wadleigh	0	0	301	0	440115
 3575	Wadsworth	0	0	301	0	430727
 3576	Walker	0	0	301	0	431101
 3577	Waller	0	0	301	0	430105
 3578	Watts	40	49	853	8	440429
 3579	Wedderburn	42	50	852	8	440309
 3580	Wickes	0	0	301	0	431115
 3581	Wiley	38	50	853	9	450222
 3582	Wren	40	51	853	8	440520
 3583	Yarnall	34	45	852	9	431230
 3584	Young	0	0	301	0	431124
 3585	Cassin Young	40	50	850	9	440119
 3587	Nicholson	0	0	301	0	440201
 3588	Meredith	0	0	301	0	420312
 3589	Swanson	0	0	301	0	440112
 3590	Wilkes	40	50	850	8	440115
 3591	Gwin	0	0	301	0	420312
 3592	Grayson	0	0	301	0	420312
 3593	Monssen	0	0	301	0	420312
 3594	Mayo	0	0	301	0	450501
 3595	Madison	0	0	301	0	450601
 3596	Hilary Jones	0	0	301	0	450501
 3597	Charles Hughes	0	0	301	0	450601
 3599	Aaron Ward	0	0	301	0	420510
 3600	Laffey	28	40	852	7	420401
 3601	Buchanan	0	0	301	0	420610
 3602	Duncan	0	0	301	0	420701
 3603	Lansdowne	0	0	301	0	420821
 3604	Lardner	0	0	301	0	420821
 3605	McCalla	0	0	301	0	420701
 3606	Farenholt	0	0	301	0	420610
 3607	Barton	0	0	301	0	420828
 3608	Woodworth	30	38	852	7	420430
 3609	Stockton	0	0	301	0	440201
 3610	Welles	0	0	301	0	440107
 3611	Bailey	0	0	301	0	420301
 3612	Bancroft	0	0	301	0	420901
 3613	Caldwell	32	40	852	9	420610
 3614	Frazier	30	41	852	7	420730
 3615	Gansevoort	29	40	852	7	420825
 3616	Gillespie	30	42	852	7	420918
 3617	Hobby	31	40	852	7	421118
 3618	Kalk	30	39	852	8	421017
 3619	Meade	0	0	301	0	420828
 3620	Edwards	0	0	301	0	421115
 3621	Fitch	0	0	301	0	450105
 3622	Herndon	0	0	301	0	450505
 3623	Shubrick	0	0	301	0	450201
 3624	Stevenson	0	0	301	0	440201
 3625	Thorn	0	0	301	0	440129
 3626	Tillman	0	0	301	0	450405
 3628	Sampson	0	0	301	0	420201
 3629	Warrington	0	0	301	0	420114
 3631	Sims	0	0	301	0	411223
 3632	Hughes	0	0	301	0	411223
 3633	Anderson	0	0	301	0	420114
 3634	Hammann	0	0	301	0	420114
 3635	Mustin	0	0	301	0	420114
 3636	Russell	0	0	301	0	411223
 3637	O'Brien	0	0	301	0	420114
 3638	Walke	0	0	301	0	411223
 3639	Morris	30	40	852	6	420122
 3640	Roe	0	0	301	0	440201
 3641	Wainwright	0	0	301	0	450427
 3643	Bagley	0	0	839	5	411206
 3644	Blue	0	0	839	0	411206
 3645	Helm	0	0	839	0	411206
 3646	Mugford	0	0	839	0	411206
 3647	Ralph Talbot	0	0	839	0	411206
 3648	Henley	0	0	839	0	411206
 3649	Patterson	0	0	839	0	411206
 3650	Jarvis	0	0	839	0	411206
 3651	Craven	0	0	0	0	411206
 3652	Gridley	0	0	0	0	411206
 3653	McCall	0	0	0	0	411206
 3654	Maury	0	0	0	0	411206
 3656	Benham	0	0	0	0	411206
 3657	Ellet	0	0	0	0	411206
 3658	Lang	0	0	301	0	420610
 3659	Stack	0	0	301	0	420610
 3660	Sterett	0	0	301	0	420610
 3661	Wilson	0	0	301	0	420610
 3663	Mahan	0	0	0	0	411206
 3664	Cummings	0	0	839	0	411206
 3665	Drayton	0	0	0	0	411206
 3666	Lamson	0	0	0	0	411206
 3667	Case	0	0	839	0	411206
 3668	Conyngham	0	0	839	0	411206
 3669	Shaw	0	0	839	10	411206
 3670	Cushing	0	0	852	20	411206
 3671	Perkins	0	0	852	20	411206
 3672	Smith	0	0	852	0	411206
 3673	Preston	0	0	852	0	411206
 3674	Reid	0	0	839	0	411206
 3675	Flusser	0	0	0	0	411206
 3676	Tucker	0	0	839	5	411206
 3677	Cassin	0	0	839	10	411206
 3678	Downes	0	0	839	10	411206
 3679	Dunlap	0	0	0	0	411206
 3680	Fanning	0	0	0	0	411206
 3682	Porter	0	0	0	0	411206
 3683	Selfridge	0	0	839	0	411206
 3684	McDougal	0	0	301	0	420831
 3685	Phelps	0	0	839	0	411206
 3686	Balch	0	0	0	0	411206
 3687	Clark	31	40	852	8	420115

19. Updates to circa 250 US DE's for Scenario 155 extended map will also be included.

20. Updated US CVE's for Scenario 155 extended map...

21. Updated the following US CVE’s for Scenario 155 extended map

Code: Select all

Unit #     Name     Experience     Experience Base 	Damage	Delay
                          Night     Day
 3112	Admiralty Island      41	50	854	9	440613
 3065	Altamaha	             32	40	853	9	420915
 3073	Anzio	             35	47	854	8	430827
 3111	Attu	             40	48	854	8	440630
 3069	Barnes	             37	44	853	6	430220
 3100	Bismarck Sea	40	48	854	6	440520
 3119	Block Island	38	50	853	6	441230
 3104	Bougainville	40	50	854	10	440618
 3067	Breton	             33	46	853	7	430412
 3090	Cape Esperance	39	50	854	7	440904
 3121	Cape Gloucester	39	51	853	9	450305
 3071	Casablanca	35	43	854	8	430708
 3060	Chenango	             29	38	853	9	420919
 3118	Commencement Bay	40	53	853	7	441127
 3066	Copahee	             31	41	853	7	420615
 3072	Corregidor	36	45	854	6	430831
 3087	Fanshaw Bay	40	49	854	8	431209
 3080	Gambier Bay	36	45	854	9	431228
 3120	Gilbert Islands	40	51	853	7	450205
 3091	Hoggatt Bay	40	48	854	7	440111
 3105	Hollandia	             42	50	854	9	440601
 3088	Kadashan Bay	38	50	854	7	440118
 3077	Kalinin Bay	35	44	854	7	431127
 3115	Kasaan Bay	35	45	854	7	431204
 3079	Kitkun Bay	35	43	854	7	431215
 3101	Kwajalein	             42	49	854	8	440607
 3074	Liscome Bay	34	45	854	6	430807
 3128	Long Island	0	0	301	0	420520
 3102	Lunga Point	40	54	854	8	440514
 3097	Makassar Strait	38	50	854	9	440427
 3103	Makin Island	41	51	854	8	440509
 3075	Manila Bay	35	46	854	9	431005
 3093	Marcus Island	41	49	854	8	440126
 3106	Matanikau	             40	50	854	8	440624
 3107	Munda	             38	50	854	8	440708
 3064	Nassau	             31	39	853	7	420820
 3076	Natoma Bay	33	45	854	7	431014
 3081	Nehenta Bay	40	48	854	6	440103
 3082	Ommaney Bay	39	47	854	10	440211
 3083	Petrof Bay	40	51	854	7	440218
 3126	Point Cruz	40	51	853	6	451016
 3068	Prince William	35	45	853	7	430409
 3124	Puget Sound	40	50	853	5	450618
 3125	Rendova	             42	50	853	7	451022
 3108	Roi	             34	45	854	9	430706
 3085	Rudyerd Bay	40	51	854	9	440225
 3089	Saginaw Bay	40	51	854	10	440302
 3109	Salamaua	             40	51	854	7	440526
 3123	Salerno Bay	41	51	853	9	440519
 3059	Sangamon	               0	0	301	0	421215
 3062	Santee	               0	0	301	0	440218
 3110	Sargent Bay	39	50	854	7	440309
 3084	Savo Island	41	50	854	6	440203
 3114	Shamrock Bay	40	49	854	7	440315
 3094	Shipley Bay	40	50	854	9	440321
 3095	Sitkoh Bay	42	48	854	4	440328
 3086	St. Lo	             42	48	854	7	431023
 3096	Steamer Bay	40	51	854	8	440404
 3061	Suwannee	               0	0	301	0	421212
 3116	Takanis Bay	42	52	854	6	440415
 3098	Thetis Bay	40	49	854	8	440421
 3113	Tulagi	             35	46	854	7	431221
 3122	Vella Gulf	40	52	853	9	450409
 3092	Wake Island	35	47	854	6	431107
 3078	White Plains	37	45	854	7	431115
 3099	Windham Bay	39	49	854	7	440503

Here's a link to:
Treespider's Grand Campaign of DBB

"It is not the critic who counts, .... The credit belongs to the man who is actually in the arena..." T. Roosevelt, Paris, 1910
User avatar
treespider
Posts: 5781
Joined: Sun Jan 30, 2005 7:34 am
Location: Edgewater, MD

RE: CHS v1.06 Change list

Post by treespider »

22. Updated the following "Liberty Class" US AK's to arrive at base 854 - Portland, Oregon for Scenario 155 extended map

6835 Abigail S. Duniway
6852 Amos Kendall
6858 Anthony Ravalli
6866 Arthur Riggs
6871 B. F. Irvine
6872 B. F. Shaw
6880 Ben T. Osborne
6885 Benjamin H. Grierson
6914 Charles F. Amidon
6926 Charles M. Russell
6936 Chief Washakie
6938 Christopher Greenup
6945 Cleveland Abbe
8114 Coldbrook
6957 Daniel S. Lamont
6962 David F. Barry
6977 Edgar Allan Poe
6978 Edmund F. Dickens
6980 Edmund G. Ross
6983 Edward D. Baker
6987 Edward Lander
6990 Edward N. Westcott
6996 Edwin Booth
7000 Edwin M. Stanton
7009 Elwood Mead
7010 Enos A. Mills
7011 Ephraim W. Baughman
7015 Felix Hathaway
7025 Francis N. Blanchet
7027 Francis W. Parker
7028 Francisco Coronado
7031 Frank B. Linderman
7043 Frederick Billings
7048 Gabriel Franchere
7056 George Davidson
7058 George H. Himes
7060 George H. Williams
7062 George L. Curry
7072 George Vancouver
7074 George W. Julian
7078 Gideon Welles
7080 Gilbert Stuart
7096 Harrington Emerson
7105 Henry George
7108 Henry L. Abott
7110 Henry L. Hoyt
7115 Henry Villard
7120 Horace V. White
7158 James H. Lane
7164 James L. Breck
7166 James M. Clements
7174 James Withycombe
7182 Jim Bridger
7186 John A. Johnson
7192 John B. Kendrick
7194 John Burke
7203 John F. Myers
7205 John H. Couch
7207 John Hart
7213 John M. Bozeman
7219 John P. Gaines
7220 John P. Holland
7227 John Straub
7230 John W. Davis
7234 John W. Troy
7239 Joseph Henry
7246 Joseph Simon
7256 Juan de Fuca
7281 Lewis L. Dyche
7306 Mary E. Kinney
7310 Matthew P. Deady
7322 Morton M. McCarver
7327 Nathaniel Crosby
7329 Nicholas J. Sinnott
8712 North Coast
8713 Northern Sword
7341 Owen Summers
7353 Peter White
7356 Pierre S. Dupont
7361 Prince L. Campbell
7362 R. C. Brennan
7363 R. P. Warner
7366 Ralph Barnes
7381 Robert J. Walker
7388 Robert S. Bean
7395 Russell A. Alger
7475 Samuel K. Barlow
7489 Segundo Ruiz Belvis
7494 Sidney Edgerton
7499 Stanford Newel
7519 Thomas A. Edison
7521 Thomas Crawford
7524 Thomas J. Walsh
7535 W. B. Ayer
7543 Walter Reed
7546 Watson C. Squire
7550 Wilbur O. Atwater
7557 William A. Henry
7569 William Dawes
7577 William H. Ashley
7578 William H. Dall
7579 William H. Gray
7591 William P. McArthur
7596 William S. Ladd
7601 William T. Sherman

23. Adjusted the following "Liberty Class" US AK's to arrive at base 301 - Panama City for Scenario 155 extended map

6839 Alan Seeger
6840 Albert K. Smiley
6841 Albert M. Boe
6845 Alfred E. Smith
6846 Alfred L. Baxley
6848 Allen G. Collins
6853 Andreas Honcharenko
6857 Anson Mills
6862 Arlie Clark
6863 Art Young
6864 Arthur M. Hulbert
6870 Avery Island
6873 B. Livingston
6874 Banner Seam
6875 Barney Kirschbaum
6876 Beckley Seam
6877 Belgian Unity
6878 Belle Isle
6881 Benjamin A. Fisher
6891 Bernard L. Rodman
6893 Bert Williams
6895 Bjarne A. Lia
6896 Bon Air Seam
6898 C. Francis Jenkins
6899 C. W. Post
6901 Calvin Austin
6902 Cardinal O'Connell
6905 Carl Zachary Webb
6907 Casimir Pulaski
6909 Charles A. Draper
6910 Charles A. Wickliffe
6911 Charles C. Randleman
6913 Charles D. Walcott
6916 Charles Goodnight
6917 Charles H. Cugle
